White Pine Library Cooperative                                                                                                                                                                    
                                                          EXPENDITURES-SUMMARY                                                          
                                                            August 31, 2006                                                             



                      Account Name              Monthly Exp.   Total Exp.     Budgeted       Bal. Remain    Percent Remain              
                      ------------------------- -------------- -------------- -------------- -------------- --------------              
                      Salaries                       17,837.76     146,282.45     158,978.00      12,695.55           0.08              
                      Benefits                        6,145.96      61,787.24      65,000.00       3,212.76           0.05              
                      Supplies                          135.45       1,669.14       1,200.00        -469.14          -0.39              
                      Postage                             0.00         700.00       1,800.00       1,100.00           0.61              
                      Videocassettes                    395.82       3,264.06       5,000.00       1,735.94           0.35              
                      Software                         -113.11       4,119.90       3,168.00        -951.90          -0.30              
                      Maintenance Supplies                0.00           0.00           0.00           0.00           0.00              
                      Prof. Services                    850.00       3,292.93       1,000.00      -2,292.93          -2.29              
                      OCLC Expenses                   2,051.07      15,857.56      20,000.00       4,142.44           0.21              
                      VLC Membership Fees                 0.00      37,815.76      40,000.00       2,184.24           0.05              
                      Cont. Education                     0.00       4,092.62       5,000.00         907.38           0.18              
                      Original Cataloging                 0.00           0.00         150.00         150.00           1.00              
                      Accounting                          0.00       3,700.00       4,000.00         300.00           0.07              
                      Professional Development            0.00           0.00           0.00           0.00           0.00              
                      Telephone                         131.66       1,865.46       1,800.00         -65.46          -0.04              
                      Delivery Expense               14,175.00      56,362.50      59,736.00       3,373.50           0.06              
                      Mich. Coop. Dir. Assoc.           130.75         630.75           0.00        -630.75           0.00              
                      Staff Travel                        0.00       3,516.78       7,000.00       3,483.22           0.50              
                      Unemployment                        0.00           0.00       2,250.00       2,250.00           1.00              
                      Printing                            0.00         144.00         500.00         356.00           0.71              
                      Insurance                           0.00       3,289.00       7,000.00       3,711.00           0.53              
                      Equipment Lease                   351.23       3,237.77       3,350.00         112.23           0.03              
                      Rental                          2,800.00      16,800.00      17,500.00         700.00           0.04              
                      Miscellaneous                      12.00         643.77       1,000.00         356.23           0.36              
                      Car Expenses                      681.08       5,015.63       7,100.00       2,084.37           0.29              
                      Equipment                           0.00       5,944.46       2,500.00      -3,444.46          -1.38              
                      Fund Balance                        0.00           0.00       9,528.00       9,528.00           1.00              
                                                ============== ============== ============== ============== ==============              
        
                      TOTAL ACCOUNTS                 45,584.67     380,031.78     424,560.00      44,528.22           2.73              
                                                ============== ============== ============== ============== ==============              
                      DIFFERENCE                          0.00          -0.00           0.00          -0.00          -2.62