White Pine Library Cooperative                                                     
                                                          EXPENDITURES-SUMMARY                                                          
                                                            August 31, 2009                                                             



                      Account Name              Monthly Exp.   Total Exp.     Budgeted       Bal. Remain    Percent Remain              
                      ------------------------- -------------- -------------- -------------- -------------- --------------              
                      Salaries                       14,208.64     164,612.42     184,733.00      20,120.58           0.11              
                      Benefits                        4,080.09      51,118.13      57,861.00       6,742.87           0.12              
                      Supplies                            0.00       2,281.20       2,000.00        -281.20          -0.14              
                      Postage                             0.00         410.40         400.00         -10.40          -0.03              
                      Group Performers                    0.00       1,410.00       4,500.00       3,090.00           0.69              
                      Videocassettes                    350.83       3,259.91       5,000.00       1,740.09           0.35              
                      Software                            0.00       1,014.92       1,500.00         485.08           0.32              
                      Maintenance Supplies                0.00           0.00           0.00           0.00           0.00              
                      Prof. Services                     75.00       4,740.37       1,600.00      -3,140.37          -1.96              
                      OCLC Expenses                   2,524.53      11,340.61      12,500.00       1,159.39           0.09              
                      VLC Membership Fees                 0.00       2,191.00       2,150.00         -41.00          -0.02              
                      Cont. Education                     0.00      11,399.22       5,000.00      -6,399.22          -1.28              
                      Original Cataloging                 0.00         616.00           0.00        -616.00           0.00              
                      Accounting                          0.00       5,100.00       5,100.00           0.00           0.00              
                      Professional Development            0.00           0.00       4,500.00       4,500.00           1.00              
                      Marketing                         782.00      15,726.28      10,000.00      -5,726.28          -0.57              
                      Telephone                         277.84       1,228.69       1,800.00         571.31           0.32              
                      Delivery Expense                    0.00      52,250.00      56,300.00       4,050.00           0.07              
                      Mich. Coop. Dir. Assoc.             0.00       1,027.77       2,505.00       1,477.23           0.59              
                      Staff Travel                        0.00       1,235.20       1,200.00         -35.20          -0.03              
                      Unemployment                        0.00           0.00           0.00           0.00           0.00              
                      Printing                            0.00           0.00           0.00           0.00           0.00              
                      Insurance                           0.00       3,392.00       4,500.00       1,108.00           0.25              
                      Equipment Lease                   152.46       2,027.38       2,000.00         -27.38          -0.01              
                      Rental                          1,540.00      18,480.00      16,800.00      -1,680.00          -0.10              
                      Miscellaneous                      96.50     201,277.81         500.00    -200,777.81        -401.56              
                      Car Expenses                      273.54       4,608.97       4,000.00        -608.97          -0.15              
                      Gates Grant Expenses                0.00           0.00           0.00           0.00           0.00              
                      Equipment                           0.00         623.07       1,000.00         376.93           0.38              
                      Fund Balance                        0.00           0.00           0.00           0.00           0.00              
                                                ============== ============== ============== ============== ==============              

                      EXPENDITURES                   24,361.43     561,371.35     387,449.00    -173,922.35          -0.45              

                      TOTAL ACCOUNTS                 24,361.43     561,371.35     387,449.00    -173,922.35        -401.57              
                                                ============== ============== ============== ============== ==============              
                      DIFFERENCE                          0.00           0.00           0.00           0.00         401.12