White Pine Library Cooperative                                    
                                      EXPENDITURES-SUMMARY                                          
                                         March 31, 2004                                             


                                                                                     Percent
Account Name              Monthly Exp.   Total Exp.     Budgeted       Bal. Remain    Remain
------------------------- -------------- -------------- -------------- ------------ ---------
Salaries                    17,729.77      76,445.46     161,952.00      85,506.54     0.53
Benefits                     9,939.85      38,540.91      66,011.00      27,470.09     0.42
Supplies                         0.00         940.21       2,000.00       1,059.79     0.53
Postage                          0.00         700.00       2,500.00       1,800.00     0.72
Videocassettes                 502.97       2,262.26       5,000.00       2,737.74     0.55
Software                       147.15       1,007.85       1,000.00          -7.85    -0.01
Maintenance Supplies             0.00         429.00         750.00         321.00     0.43
Prof. Services              10,606.71      38,263.52      35,000.00      -3,263.52    -0.09
OCLC Expenses                1,773.18      11,777.59      26,000.00      14,222.41     0.55
VLC Membership Fees          9,133.00      27,399.00      53,500.00      26,101.00     0.49
Cont. Education                 42.31          42.31       5,000.00       4,957.69     0.99
Original Cataloging              0.00          83.60         500.00         416.40     0.83
Accounting                       0.00       3,450.00       3,300.00        -150.00    -0.05
Professional Development       381.25       2,501.31         750.00      -1,751.31    -2.34
Telephone                      392.50       1,274.44       3,640.00       2,365.56     0.65
Delivery Expense                 0.00      31,204.28      72,000.00      40,795.72     0.57
Merit Connection                 0.00           0.00      28,500.00      28,500.00     1.00
Staff Travel                   116.55         245.68         750.00         504.32     0.67
Unemployment                     0.00           0.00       7,857.00       7,857.00     1.00
Printing                         0.00           0.00         500.00         500.00     1.00
Insurance                    3,592.00       3,592.00       5,250.00       1,658.00     0.32
Repairs & Maint.               468.92         803.30       2,500.00       1,696.70     0.68
Rental                       3,002.00      17,471.73      21,123.00       3,651.27     0.17
Miscellaneous                  186.74       1,204.79           0.00      -1,204.79     0.00
PLFIG                            0.00           0.00           0.00           0.00     0.00
Equipment                   22,508.02      22,508.02      23,000.00         491.98     0.02
                          =========== ============== ============== ============== =========

EXPENDITURES                80,522.92     282,147.26     528,383.00     246,235.74     0.47
                                           


                                                                                     Percent
Account Name              Monthly Exp.   Total Exp.     Budgeted       Bal. Remain    Remain
------------------------- -------------- -------------- -------------- ------------ ---------
EXPENDITURES                80,522.92     282,147.26     528,383.00     246,235.74     0.47
TOTAL ACCOUNTS              80,522.92     282,147.26     528,383.00     246,235.74     9.62
                           =========== ============== ============== ============== ========
DIFFERENCE                      -0.00          -0.00           0.00           0.00    -9.16