White Pine Library Cooperative
                           EXPENDITURES-SUMMARY     
                             October 31, 2003      


                                                                               Percent 
Account Name        Monthly Exp.   Total Exp.     Budgeted       Bal. Remain    Remain 
----------------- -------------- -------------- -------------- -------------- ---------
Salaries               13,007.63      13,007.63     174,300.00     161,292.37    0.93 
Benefits                5,568.49       5,568.49      72,600.00      67,031.51    0.92 
Supplies                1,145.59       1,145.59       4,390.00       3,244.41    0.74 
Postage                     0.00           0.00       1,330.00       1,330.00    1.00 
Videocassettes             19.98          19.98       3,460.00       3,440.02    0.99 
Software                1,627.90       1,627.90       4,601.00       2,973.10    0.65 
Maintenance Supplie       300.00         300.00       1,585.00       1,285.00    0.81 
Prof. Services             75.00          75.00      44,500.00      44,425.00    1.00 
OCLC Expenses               0.00           0.00      59,600.00      59,600.00    1.00 
VLC Membership Fees     9,133.00       9,133.00     119,312.00     110,179.00    0.92 
Cont. Education             0.00           0.00       3,690.00       3,690.00    1.00 
Original Cataloging         0.00           0.00          60.00          60.00    1.00 
Accounting                  0.00           0.00       3,300.00       3,300.00    1.00 
Professional Devel.        50.00          50.00          50.00           0.00    0.00 
Telephone                 203.57         203.57       3,600.00       3,396.43    0.94 
Delivery Expense            0.00           0.00      76,000.00      76,000.00    1.00 
Merit Connection            0.00           0.00      28,108.00      28,108.00    1.00 
Staff Travel              138.00         138.00         975.00         837.00    0.86 
Unemployment                0.00           0.00       1,610.00       1,610.00    1.00 
Printing                    0.00           0.00         505.00         505.00    1.00 
Insurance                   0.00           0.00       7,069.00       7,069.00    1.00 
Repairs & Maint.          171.18         171.18       3,135.00       2,963.82    0.95 
Rental                  3,363.00       3,363.00      37,750.00      34,387.00    0.91 
Miscellaneous               0.00           0.00       1,000.00       1,000.00    1.00 
PLFIG                       0.00           0.00           0.00           0.00    0.00 
Equipment                   0.00           0.00       5,538.00       5,538.00    1.00 
Escrow                      0.00           0.00           0.00           0.00    0.00  
                   ============== ============== ============== ============= ======= 
EXPENDITURES           34,803.34      34,803.34     658,068.00     623,264.66    0.95

                                                                               Percent
Account Name        Monthly Exp.   Total Exp.     Budgeted       Bal. Remain    Remain 
----------------- -------------- -------------- -------------- -------------- --------
EXPENDITURES           34,803.34      34,803.34     658,068.00     623,264.66    0.95  
TOTAL ACCOUNTS         34,803.34      34,803.34     658,068.00     623,264.66   22.62  
                  ============== ============== ============== ============== ======== 
DIFFERENCE                  0.00           0.00           0.00           0.00  -21.67