White Pine Library Cooperative
                                EXPENDITURES-SUMMARY                                                          
                                 September 30, 2003         
                                                                                Percent
Account Name        Monthly Exp.   Total Exp.     Budgeted       Bal. Remain    Remain 
------------------- -------------- -------------- -------------- -------------- -------           
Salaries               17,135.61     171,234.68     224,843.00      53,608.32    0.24
Benefits                6,509.54      72,075.75      84,781.00      12,705.25    0.15
Supplies                    0.00       3,263.49       1,758.00      -1,505.49   -0.86
Postage                     0.00       1,326.16       2,750.00       1,423.84    0.52
Videocassettes            446.02       3,455.70       5,000.00       1,544.30    0.31
Software                  335.46       2,972.18       8,210.00       5,237.82    0.64
Maintenance Supplies        0.00       1,585.00         300.00      -1,285.00   -4.28
Prof. Services          1,639.59      44,303.60      18,495.00     -25,808.60   -1.40
OCLC Expenses           3,549.88      53,724.35      72,000.00      18,275.65    0.25
VLC Membership Fees         0.00     119,311.05     123,000.00       3,688.95    0.03
Cont. Education             0.00       3,689.85       5,000.00       1,310.15    0.26
Original Cataloging         0.00          38.85       1,320.00       1,281.15    0.97
Accounting                  0.00       3,300.00       3,000.00        -300.00   -0.10
Professional Dev            0.00           0.00       1,000.00       1,000.00    1.00
Telephone                 238.11       3,283.65       5,000.00       1,716.35    0.34
Delivery Expense       17,919.50      75,840.18      90,392.00      14,551.82    0.16
Merit Connection            0.00      28,107.80      27,600.00        -507.80   -0.02
Staff Travel               89.76         826.22       5,500.00       4,673.78    0.85
Unemployment                0.00       1,610.00       1,380.00        -230.00   -0.17
Printing                    0.00           0.00       4,000.00       4,000.00    1.00
Insurance                   0.00       7,069.00       6,200.00        -869.00   -0.14
Repairs & Maint.          166.84       2,963.04       4,300.00       1,336.96    0.31
Rental                      0.00      37,386.00      38,001.00         615.00    0.02
Miscellaneous             187.26         954.68         126.00        -828.68   -6.58
PLFIG                       0.00           0.00           0.00           0.00    0.00
Equipment                   0.00       5,537.83       5,639.00         101.17    0.02
Escrow                      0.00       7,075.27           0.00      -7,075.27    0.00
                    ============= ============== ============== ============== ======
EXPENDITURES           48,217.57     650,934.33     739,595.00      88,660.67    0.12

                                                                               Percent
Account Name        Monthly Exp.   Total Exp.     Budgeted       Bal. Remain    Remain
------------------- -------------- -------------- -------------- -------------- ------
EXPENDITURES           48,217.57     650,934.33     739,595.00      88,660.67     0.12
TOTAL ACCOUNTS         48,217.57     650,934.33     739,595.00      88,660.67    -6.47
                   ============== ============== ============== ============== =======
DIFFERENCE                  0.00           0.00           0.00          -0.00     6.59