White Pine Library Cooperative  
                                     MONTH INCOME            
                                   March 31, 2004            


 Account    Account Name              Month Income   Total Balance    Budget        Percent
 ---------- ------------------------- -------------- -------------- ------------ ----------
 531        Technology                    0.00           0.00           0.00           0.00
 542        Reed Grant                    0.00       8,000.00           0.00           0.00
 550        State Aid                     0.00      85,966.40     172,084.00          49.96
 561        Density-State Aid             0.00      27,103.59      51,330.00          52.80
 570        Interest                    132.96         651.66       3,000.00          21.72
 60560      Membership Fees               0.00     172,197.96     172,084.00         100.07
 60624      BIB Access Income           204.00         396.00       2,000.00          19.80
 60625      Bib Access Pre-Paid        -204.00         949.00           0.00           0.00
 60630      Merit Connection              0.00           0.00      28,500.00           0.00
 60632      Bib Storage                   0.00         160.35           0.00           0.00
 60635      Postage Materials            86.88         531.99       1,250.00          42.56
 60644      Original Cataloging           0.00           0.00         500.00           0.00
 60645      Videos                        0.00       6,294.54       5,000.00         125.89
 60651      Continuing Education          0.00           0.00       5,000.00           0.00
 60652      Delivery                    920.00      15,440.00      20,000.00          77.20
 60655      Union List Sales              0.00           0.00           0.00           0.00
 60662      Library Supplies              0.00           0.00           0.00           0.00
 60670      Associate Membership Fee      0.00       4,050.00       3,750.00         108.00
 60675      Sales Tax                    10.58          15.00           0.00           0.00
 60680      Equipment                   525.00       1,790.00           0.00           0.00
 60690      Miscellaneous                10.10         327.10           0.00           0.00
 60699      Designated Reserve Fund       0.00           0.00      63,885.00           0.00
                                    ========== ============== ============== ==============
 500        INCOME                    1,685.52     323,873.59     528,383.00          61.30



 Account    Account Name            Month Income   Total Balance       Budget       Percent 
 ---------- ----------------------- -------------- -------------- ------------- ------------
 500        INCOME                    1,685.52     323,873.59     528,383.00          61.30
            TOTAL ACCOUNTS            1,685.52     323,873.59     528,383.00         598.00