White Pine Library Cooperative                              
                                         MONTH INCOME                                        
                                        May 31, 2004                                        




Account    Account Name              Month Income   Total Balance       Budget       Percent
---------- ------------------------- -------------- -------------- -------------- ----------
531        Technology                          0.00           0.00       5,000.00       0.00
542        Reed Grant                          0.00       8,000.00       8,000.00     100.00
550        State Aid                           0.00      85,966.40     171,933.00      50.00
561        Density-State Aid                   0.00      27,103.59      54,208.00      50.00
570        Interest                           99.67         885.22       1,350.00      65.57
60560      Membership Fees                     0.00     172,197.96     172,198.00     100.00
60624      BIB Access Income                   0.00         510.00       1,000.00      51.00
60625      Bib Access Pre-Paid                 0.00         893.00         500.00     178.60
60630      Merit Connection               28,107.80      28,107.80      28,500.00      98.62
60632      Bib Storage                         0.00         160.35         160.00     100.22
60635      Postage Materials                  84.22         702.12       1,200.00      58.51
60644      Original Cataloging                 0.00           0.00         100.00       0.00
60645      Videos                              0.00       6,302.54       6,303.00      99.99
60651      Continuing Education              630.00         630.00       1,500.00      42.00
60652      Delivery                          800.00      17,080.00      15,810.00     108.03
60655      Union List Sales                    0.00           0.00           0.00       0.00
60662      Library Supplies                    0.00           0.00           0.00       0.00
60670      Associate Membership Fee         -150.00       3,675.00       3,825.00      96.08
60675      Sales Tax                           0.00          15.00          15.00     100.00
60680      Equipment                           0.00       1,830.00       1,800.00     101.67
60690      Miscellaneous                       6.70         333.80         400.00      83.45
60699      Designated Reserve Fund             0.00           0.00      57,106.00       0.00
                                     ============== ============== ============== ===========


500        INCOME                         29,578.39     354,392.78     530,908.00      66.75
                                                                                                                                        


Account    Account Name                Month Income   Total Balance       Budget     Percent
---------- ---------------------      -------------- -------------- -------------- -----------
500        INCOME                         29,578.39     354,392.78     530,908.00      66.75
           TOTAL ACCOUNTS                 29,578.39     354,392.78     530,908.00   1,483.74